1.Accurate hewa wahi a me ka hoʻopaʻa 'oihana
2. Unit bush voltage, hana hōʻike wela
3. Hiki ke nīnau i ka uila hana, ka manawa, ka mooolelo alapine
4. Ka mana puana lua
5. Hoʻohana ʻia ka wili lua o ka transformer ma ke ʻano he mana hoʻihoʻi e hōʻoia i ka palekana o ka ʻōnaehana i ka wā o ka hana.
6. Nā ʻano hoʻomalu lehulehu
7. ʻO ka koho o ka mana kūloko, ka mana pahu pahu mamao, ka mana DCS
8. Kākoʻo iā MODBUS, PROFIBUS a me nā kuʻina kamaʻilio ʻē aʻe
9. Hiki ke hāʻawi ʻia ka hoʻonohonoho alapine ma kahi, hāʻawi ʻia ke kamaʻilio, etc.
10. Kākoʻo pinepine presupposition, acceleration a deceleration hana
11. Me ka mana kiʻekiʻe ma mua o nā hoa
12. Li'ili'i 'āpana leo, modular manao
13. Hoʻopili ka mīkini holoʻokoʻa a lawe i kahi wahi liʻiliʻi
14. Mekani hoomalu pono
15. Aia i loko o ka ʻāpana he 7 mau ʻano pale, a ke holo mau nei ka mīkini holoʻokoʻa ma hope o ka hāʻule.
16. Aia ka mīkini holoʻokoʻa i ka pale o ka mea hoʻololi pinepine a me ka pale o ka mīkini.
17. Hana mana kiʻekiʻe
18. Hoʻoponopono PID i kūkulu ʻia;
19. Hiki ke hoʻololi ʻia i nā ʻāpana like ʻole ma ka hoʻonohonoho ʻana i nā ʻāpana, a ʻoi aku ka liʻiliʻi o ka harmonics o kēia manawa ma mua o 2% (helu ʻia).
'ikamu | Unite | ʻIkepili |
Voltage Hookomo | alapine, uila | ʻEkolu māhele,50Hz ,6kV(10kV) |
ka piʻi ʻana | uila:-10% ~ + 10%, alapine:±5%,-10% ~ -35% | |
Hoʻopuka helu ʻia | Puke uila puka | ʻEkolu māhele 0--6kV(0--10kV) |
Kipi | E hoʻonui i nā hawewe sine SPWM | |
ʻOi aku ka mana hoʻouka | 130% 1min, 150% 3s | |
Hiʻona kumu | pololei | Hoʻonohonoho Analog: 0.3% o ka waiwai hoʻonohonoho alapine kiʻekiʻe |
Hoʻonohonoho kikohoʻe: 0.02% o ka waiwai hoʻonohonoho alapine kiʻekiʻe | ||
Ka pono | >98%, ma ke kūlana helu | |
Mea mana | >0.95 | |
Mea hoʻomalu | ʻO ka manawa o ka wikiwiki a me ka deceleration | 0.1 ~ 6000.0S, hiki ke hoʻonohonoho kaʻawale ka wikiwiki a me ka deceleration |
ʻO ka hiʻohiʻona o ka volta a me ka pinepine | Hoʻonoho ʻia e ka pihi V/F | |
PID | Hiki ke hoʻonohonoho lima ʻia nā ʻāpana o PID | |
ʻO nā hana ʻē aʻe | ʻO ka pihi V/F, Ka uku no ka haʻahaʻa haʻahaʻa, helu ʻia | |
Ke holo nei | Nā ʻano hana | ka mana mīkini, ka mana mamao, ka mana kamepiula hoʻokipa |
Nā ʻano hoʻonohonoho alapine | ka hoʻonohonoho ʻana ma ka pā paʻi, ka hoʻonohonoho wikiwiki ʻana, ka hoʻonohonoho hōʻailona analog (4-20 mA) | |
Hōʻike pale paʻi | ʻO ka over-current o ke kaʻa, over-voltage o ka inverter, under-voltage o ka inverter, over-current o ka cell, over-voltage o ka cell, over-wela o ke kelepona, nele i ka manawa o ka cell, hiki ʻole ke kamaʻilio. | |
Hana pale | ka oi o ke kaa, ka oi o ka uwea o ka inverter, ka oi o ka uwea o ka inverter, o ka oi o ka cell, ka oi o ka uwea, o ka wela o ke keena, ka hapa hemahema o ke keena, ka launa ole. | |
Kaiapuni Ambient | Ambient | ʻO loko me ka ea maikaʻi a ʻaʻohe kino kino a me ka lepo conductive |
Kiʻekiʻe | Ma lalo o 1000m.Pono e hoʻonui i ka mana helu inā ʻoi aku ke kiʻekiʻe ma mua o 1000m | |
Mahana | -20~+65°C | |
Ka haʻahaʻa | 90%RH me ka hau ʻole o ka hau | |
Haʻalulu | <0.5G | |
Hoʻoluʻu | Hoʻoluʻu ʻia ka ea |
Hoʻohālike |
pae mana | Ka nui a me ke kaumaha | |||
Laulā(W) (mm) | Hohonu(D) (mm) | Kiʻekiʻe(H) (mm) | Kaumaha(kg) | ||
JD-BP37-250F | 250 kW/6kV | 2300 | 1500
| 1900 | 1320 |
JD-BP37-280F | 280 kW/6kV | 1380 | |||
JD-BP37-315F | 315 kW/6kV | 2465 | |||
JD-BP37-400F | 400 kW/6kV | 2595 | |||
JD-BP37-500F | 500 kW/6kV | 3410 | |||
JD-BP37-560F | 560 kW/6kV | 3460 | |||
JD-BP37-630F | 630 kW/6kV | 2900 | 2120 | 3620 | |
JD-BP37-710F | 710 kW/6kV | 3825 | |||
JD-BP37-800F | 800 kW/6kV | 3945 | |||
JD-BP37-1000F | 1000 kW/6kV | 4500 | |||
JD-BP37-1100F | 1100 kW/6kV | 6000 | |||
JD-BP37-1250F | 1250 kW/6kV | 3300 |
1700 | 2420 | 6900 |
JD-BP37-1400F | 1400 kW/6kV | 7600 | |||
JD-BP37-1600F | 1600 kW/6kV | 3600 | 8000 | ||
JD-BP37-1800F | 1800 kW/6kV | 8400 | |||
JD-BP37-2000F | 2000 kW/6kV | 8700 | |||
JD-BP37-2250F | 2250 kW/6kV | 9700 | |||
JD-BP37-2500F | 2500 kW/6kV | 10700 | |||
JD-BP37-3250F | 3250 kW/6kV | 5800 | 2620 | 11700 | |
JD-BP37-4000F | 4000 kW/6kV | 13200 | |||
JD-BP37-5000F | 5000 kW/6kV | 9400 | 15700 | ||
JD-BP37-5600F | 5600 kW/6kV | 17800 | |||
JD-BP37-6300F | 6300 kW/6kV | 20000 | |||
JD-BP37-7100F | 7100 kW/6kV | 22300 |
ʻO ke ʻano o ka JD-BP37/38 series high voltage inverter e pili ana i ka mea hoʻololi hoʻololi, nā pūnaehana mana a me ka mea hoʻoponopono.
6kV moʻo inverter loaʻa 5 mau keena i kēlā me kēia māhele, 15 mau pūnaewele i ka huina.
10kV moʻo inverter loaʻa nā pūnaewele 8 i kēlā me kēia māhele, 24 mau pūnaewele i ka huina.
He mea maʻamau nā hale o ke kelepona mana.ʻO ia ka AC -DC - AC hoʻokahi māhele inverter kaapuni, rectifier diodes no ka hawewe piha ʻekolu, IGBT 23inverter alahaka i hoʻomalu ʻia e ka ʻenehana PWM sinusoidal.Ua like kēlā me kēia pūlima mana, maʻalahi ke komisina, mālama a hana i nā mea ʻokoʻa, inā loaʻa kahi hemahema, aia nā alahaka i luna e hoʻokō i ka bypass a ke emi nei ka hopena o ka inverter.