Volta hoʻokomo | 340-415VAC |
Puna mana | 10V |
Volta hoʻomalu | 0-10VDC, 0-5VDC |
Ke hoʻomalu nei i kēia manawa | 0-20mA, 4-20mA |
ʻO ke kū ʻana o ka potentiometer lima | 10KΩ |
ʻano hoʻoluʻu | ʻO radiator hoʻoluʻu makani, makani wikiwiki≤6m/s |
Ka wela ambient | -30~+40oC |
Puke uila puka | 10-513DVC |
Palena kaapuni nui
ʻĀpana | Unite | Waiwai | ||||
Hoʻouka i kēia manawa | Nā lima | 14 | 27 | 45 | 68 | 90 |
Max hana i kēia manawa | Nā lima | 3×30 | 3×60 | 3×100 | 3×150 | 3×200 |
TRIAC ma luna o ka volta Vpk | 1200 | |||||
Ka pinepine Hz | 50-60 | |||||
ʻO ka piʻi ʻana o ka uila mokuʻāina V/sec | 500 | |||||
Ma ka moku'āina ka pi'i 'ana o ka voltage A/sec | 100 | |||||
Paʻa i kēia manawa leakage mokuʻāina | mArms | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 |
Ma ka moku'āina leakage au | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 |
Voltage drop insulating voltage | Vrms | ≥2500 |
1. Hāʻawiʻia ka lawelawe ODM / OEM.
2. Hoʻopaʻa kauoha wikiwiki.
3. Ka manawa hāʻawi wikiwiki.
4. ʻO ka manawa uku kūpono.
I kēia manawa, hoʻonui ikaika ka ʻoihana i nā mākeke ma waho a me ka hoʻolālā honua.Hoʻopaʻa mākou i ka lilo ʻana i hoʻokahi o nā ʻoihana kūʻai aku he ʻumi ma ka huahana uila uila o Kina, e lawelawe ana i ka honua me nā huahana kiʻekiʻe a loaʻa kahi kūlana lanakila-lanakila me nā mea kūʻai aku.