Me ka hoʻonui mau ʻana o kā mākoukaʻa alapine hoʻololi (/gp-intergrated-high-performance-motor-vector-variable-frequency-drives-4-400kw-product/) mākeke, i mea e hoʻokō pono ai i nā pono o nā mea kūʻai aku o nā haole, ua hoʻomohala mākou i ka NK500 series vector LCD hōʻike kiʻekiʻe.mea hoʻololi alapine (/hoʻokahi-phase-220v-input-hoʻokahi-phase-220v-output-variable-speed-drive-0-4-15kw-huahana/).
ʻO NK500 inverter kahi hana kiʻekiʻemea hoʻohuli alapine vector (/noker-0-75kw-a-800kw-vfd-ac-drive-kiʻekiʻe-hilinaʻi-hoʻololi-frequency-drives-huahana/) hoʻomohala ʻia e kā mākou hui e pili ana i nā makahiki o ka noiʻi inverter makua a me ka ʻike hoʻomohala.Loaʻa iā ia nā pono penei:
1. Kiʻekiʻe-hana vector hoʻomalu paepae, hou kaʻa kaʻa algorithm, kākoʻo hāmama puka a pani pani;
2. Kākoʻo i ka mīkini synchronous a me nā mea hoʻokele asynchronous mīkini;
3. Kākoʻo i nā ʻano encoders, kiʻekiʻe kiʻekiʻe i pani pani ʻia;
4. Kākoʻo i nā kāleka hoʻonui like ʻole, hiki ke hoʻomohala maʻamau;
5. Haʻahaʻa māmā kiʻekiʻe torque, haʻahaʻa māmā hoʻomalu hana;
6. Kaila hoʻolālā European moʻo piha, ka nui o ka mālama ʻana i kahi hoʻonohonoho;
7. Pākuʻi nui LCD kīwī, maʻalahi i ka debug a me ka ʻike hewa;
8. ʻO ka mīkini holoʻokoʻa ʻekolu-hōʻike manaʻo, PCB spraying ʻekolu-hōʻoia hilinaʻi;
Nā kikoʻī:
'ikamu | Hōʻike | |
Hookomo | Volta hoʻokomo | 1AC 220vac(-15%---+10%),3AC 380vac(-15%---+10%) |
Hoʻokomo pinepine | 50--60Hz±5% | |
Hoʻopuka | Puke uila puka | 0--helu uila komo |
Ka pinepine puka | 0--500Hz | |
Nā hiʻohiʻona hoʻomalu
| ʻAno hoʻomalu | V/F Ka mana vector ʻole |
ʻAno kauoha hana | Ka mana kī Ka mana hoʻokele Manaʻo kamaʻilio serial | |
ʻO ke ʻano hoʻonohonoho alapine | ʻO ka hoʻonohonoho kikohoʻe, ka hoʻonohonoho analog, ka hoʻonohonoho pinepine pulse, ka hoʻonohonoho kamaʻilio serial, ka hoʻonohonoho wikiwiki wikiwiki a me ka PLC maʻalahi, ka hoʻonohonoho PID, a me nā mea ʻē aʻe. | |
ʻOi aku ka mana hoʻouka | 150% 60s, 180% 10s, 200% 1s | |
E hoʻomaka i ka torque | 0.5Hz/150%(V/F) 0.25Hz/150%(SVC) | |
Laulā māmā | 1:100(V/F), 1:200(SVC) | |
Manao pololei | ±0.5% | |
ʻO ka loli wikiwiki | ±0.5% | |
ʻO ke alapine o ka mea lawe | 0.5khz --- 16.0khz, hoʻololi 'akomi e like me ka mahana a me nā ʻano ukana | |
Ka pololei pinepine | Hoʻonohonoho kikohoʻe: 0.01Hz Ka hoʻonohonoho analog: Max frequency*0.05% | |
Ka hoʻonui ʻana i ke kaomi | Hoʻonui 'akomi tork;hoʻonui lima lima: 0.1%--30.0% | |
Pihi V/F | ʻEkolu mau ʻano: linear, helu helu a me ke ʻano square (1.2 mana, 1.4 mana, 1.6 mana, 1.8 mana, square) | |
ʻO ke ʻano holo wikiwiki/deceleration | kaha laina pololei/S;ʻehā ʻano o ka wikiwiki / deceleration manawa, ka laulā: 0.1s--3600.0s | |
Ke kaʻa ʻana o DC | ʻO ka hoʻopaʻa ʻana o DC i ka wā e haʻi ana a hoʻōki i ke alapine braking DC: 0.0Hz--max frequency Ka manawa hoʻomaha: 0.0s--100.0s | |
ʻO ka hana jog | ʻO ke alapine o ka Jog: 0.0Hz--max frequency Jog acceleration/deceleration manawa: 0.1s--3600.0s | |
PLC maʻalahi a me nā ʻanuʻu he nui | Hiki iā ia ke ʻike i ka wikiwiki o ka māhele 16 e holo ana ma o ka PLC i kūkulu ʻia a i ʻole ka mana mana | |
PID i kūkulu ʻia | ʻO ka mana PID i kūkulu ʻia e ʻike maʻalahi i ka hoʻokele loop pili o nā ʻāpana kaʻina (e like me ke kaomi, ka mahana, ka kahe, a me nā mea ʻē aʻe) | |
Hoʻoponopono uila uila | E mālama mau i ka uila puka i ka wā e loli ai ka uila hoʻokomo | |
Bus DC maʻamau | Kaʻa kaʻa DC maʻamau no nā mea hoʻohuli, hoʻohālikelike ʻia ka ikehu | |
Ka hoʻomalu ʻana | ʻO ka mana Torque me ka ʻole o PG | |
Ka palena kiʻekiʻe | ʻO nā ʻano "Rooter", e kaupalena i ka torque a pale i ka hele pinepine ʻana i ka wā e holo ana. | |
Kāohi alapine wobble | Ka mana alapine triangular-hawewe, kūikawā no ka textile | |
Manawa manawa/lōʻihi/helu helu | Hana mana manawa/lōʻihi/helu | |
Over-voltage & over-current stall control | E hoʻokaʻawale i kēia manawa a me ka uila i ka wā e holo ana, e pale i ka hele pinepine ʻana i ka over-current & over-voltage tripping | |
Hana pale hewa | A hiki i 30 mau pale hewa me ka over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc. Hiki ke hoʻopaʻa i ke kūlana holo kikoʻī i ka wā o ka hemahema | |
Nā pahu hoʻokomo/puka | Nā pahu hoʻokomo | Programmable DI: 7 on-off hookomo, 1 high speed pulse input2 programmable AI1: 0--10V a i ole 0/4--20mAAI2: 0--10V a i ole 0/4--20mA |
Nā pahu puka | 1 hoʻopuka puka ʻohi ʻohi wehe hiki ke hoʻolālā ʻia: 1 puka hoʻohālikelike (puka hōʻiliʻili hāmama a i ʻole puka pulse wikiwiki kiʻekiʻe) 2 puka hoʻokuʻu 2 puka analogue: 0/4--20mA a i ʻole 0--10V | |
Nā pahu kamaʻilio | Hāʻawi i ka interface RS485 Communication, kākoʻo i ka protocol kamaʻilio Modbus-RTU | |
Pilikino mīkini kanaka | Hōʻike LCD | Hōʻike i ka hoʻonohonoho alapine, ke alapine puka, ka uila puka, ka manawa puka, etc. |
Kiʻi hana nui | QUICK/JOG kī, hiki ke hoʻohana ʻia e like me ke kī multi-function | |
Kaiapuni | Kahi hoʻokomo | I loko o ka hale, ʻaʻohe o ka lā, ka lepo, ke kinoea ʻino, ke kinoea puhi, ka uahi aila, ka mahu, ka kulu a i ʻole ka paʻakai. |
Kiʻekiʻe | 0--2000m, ʻoi aku ma mua o 1000m, pono e hōʻemi i ka hiki. | |
Ka wela ambient | -10 ℃ a i + 40 ℃ (hoʻemi ʻia inā ʻo ka mahana wela ma waena o 40 ℃ a me 50 ℃) | |
Haʻahaʻa | Ma lalo o 95% RH, me ka ʻole o ka condensing | |
Haʻalulu | Ma lalo o 5.9m/s2 (0.6g) | |
ʻO ka mahana mālama | -20 ℃ i +60 ℃ |
Ka manawa hoʻouna: Jul-15-2024