Ma muli o ka hana kiʻekiʻe o ka NK112 series, ua hoʻomohala kā mākou hui i kahi ʻano o ka NK112A solar water pump inverter me ka hana hoʻoulu uila uila e hoʻokō i nā koi haʻahaʻa haʻahaʻa.Hoʻomaʻamaʻa ia i ka hoʻonohonoho ʻana o ka panel cell solar a hōʻemi i ke kumukūʻai ʻōnaehana, ʻo ia kāu koho kūpono.
1. Hoʻopili ʻia me ka ʻenehana mana kikohoʻe TI DSP a me ka hoʻolālā ʻana o ka mana hoʻohui mana Infineon IGBT.
3.Maximum mana helu helu (MPPT) algorithm no ka ikaika VI.MPPT pono hiki ke 99%.
4.Fast pane wikiwiki a me ka paʻa maikaʻi.
Loaʻa ka hoʻokomo 5.AC a me DC, akā mai hoʻohana i ka DC a me AC i ka manawa like.
6.Remote mana, kākoʻo RS485 protocol.
7. Nā pale piha: Overload, over-current, over-voltage, under-voltage, short circuit, dry pumping, PV reversed connection protection.
8. Hoʻohana nui ʻia i ka mahiʻai a me ka hoʻoulu ʻana i ka ulu lāʻau, ka mālama ʻana i ka wao nahele, ka irrigation o ka lā, ka mahiʻai holoholona, nā lako wai o ke kūlanakauhale a me nā ʻāina ʻē aʻe.
Ke ano | NK112A-2S-0.7NK112A-2T-0.7 | NK112A-2S-1.5NK112A-2T-1.5 | NK112A-2S-2.2NK112A-2T-2.2 |
Hoʻokomo Dc | |||
Voltage DC Max (V) | 450 | ||
Volta hoʻomaka (V) | 80 | 100 | |
Volta hana liʻiliʻi (V) | 60 | 80 | |
Manaʻo MPPT voltage(V) | 80-400 | 100-400 | |
Kaila hookomo | Hoʻokahi kahawai: MC4 | ||
ʻO kēia manawa komo DC Max (A) | 9 | 12 | |
Bypass AC komo (kākoʻo ke kumu hoʻohālike i ka hoʻokomo kumu nui) | |||
Voli uila komo (Vac) | 220/230/240(1PH)(-15%--+15%) | ||
Alapine hoʻokomo (Hz) | 47-63 | ||
pahu hookomo AC | 1P2L | ||
Puke AC | |||
Loiloi (W) | 750 | 1500 | 2200 |
I kēia manawa (A) | 5.1(1PH)4.2(3PH) | 10.2(1PH)7.5(3PH) | 14(1PH)10(3PH) |
Puke uila puka (Vac) | 0~Vila hookomo | ||
Ke ano uwea puka | 1P2L/2P3L/3P3L | ||
Alapine puka (Hz) | 1--400 | ||
Hoʻomalu i ka hana | |||
ʻAno hoʻomalu | MPPT | ||
ʻAno kaʻa | ʻO ka motika ʻaʻohe | ||
Nā palena ʻē aʻe | |||
Pae palekana | IP54 | ||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | ||
HMI | Pākuhi LED waho | ||
Kūkākūkā | |||
Kūkākūkā kūwaho | RS485/3 hookomo kikohoʻe | ||
Kaiapuni hana | |||
Ka wela ambient | -25 ℃ a i + 60 ℃ (e emi ka mahana ma luna o 45 ℃) | ||
Kūlana Kaiapuni | 3000m (derate ke piʻi ke kiʻekiʻe ma luna o 2000m) |
No | Ka inoa kikowaena | Wehewehe pine | |
1 | pahu hookomo AC | 1.L2.N3.PE | |
2 | ʻO ka pahu hoʻokomo PV: ʻino | -DC INPUT | |
3 | ʻO ka pahu hoʻokomo PV: maikaʻi | + DC INPUT | |
4 | ʻO ka pahu kī waho | RJ45 | |
5 | Hoʻololi hōʻike pae wai | 1.DI3 | Pōkole kaapuni: wai shortage. Direct kaapuni pōkole e holo ana me ka wai ʻike ʻole |
2.COM | |||
6 | ʻO ka pahu hana | 1.485+ | |
2.485- | |||
3.DI2 | Kaapuni pokole: ka wai piha | ||
4.DI3 | Kaapuni pokole: nele wai | ||
5.COM | |||
6.AIN | ʻIke paʻi | ||
7.+24V | |||
8.PE | |||
7 | ʻO ka pahu hoʻopuka AC | 1.U | |
2.V | |||
3.W | |||
4.PE | |||
8 | Pākuʻi lā/nui | 1.DI4 | Hoʻololi kaohi lāF05.04=42,DI4 hoʻonohonoho |
2.COM |
Ma muli o ka pau ʻole o ka ikehu lā e hiki ke loaʻa ma nā wahi a pau, e hana maʻalahi ka ʻōnaehana wai o ka lā i ka puka ʻana o ka lā, hoʻomaha i ka napoʻo ʻana o ka lā.He ʻōnaehana hoʻoheheʻe wai ʻōmaʻomaʻo kūpono ia e hoʻohui ana i ka ʻoihana, hilinaʻi a me nā pono palekana o ke kaiapuni.Hoʻohana nui ʻia nā mea hoʻohuli wai o ka lā i ka hoʻoulu ʻana i ka mahiʻai, ka mālama ʻana i ka wao nahele, ka mahiʻai holoholona, nā hiʻohiʻona wai o ke kūlanakauhale, ka wai home, etc.,
1. Hāʻawiʻia ka lawelawe ODM / OEM.
2. Hoʻopaʻa kauoha wikiwiki.
3. Ka manawa hāʻawi wikiwiki.
4. ʻO ka manawa uku kūpono.
I kēia manawa, hoʻonui ikaika ka ʻoihana i nā mākeke ma waho a me ka hoʻolālā honua.Hoʻopaʻa mākou i ka lilo ʻana i hoʻokahi o nā ʻoihana kūʻai aku he ʻumi ma ka huahana uila uila o Kina, e lawelawe ana i ka honua me nā huahana kiʻekiʻe a loaʻa kahi kūlana lanakila-lanakila me nā mea kūʻai aku.