ʻO ka mea hoʻohuli mana hawewe maʻemaʻe e hoʻopuka i ka volta paʻa a me ka hopena alapine, hilinaʻi nui a me ka mana maʻemaʻe.Hiki iā ia ke pale i ka wela nui a me ka pōʻino i ka mea paʻakikī.ʻAʻole i loaʻa ka pollution electromagnetic i ka ʻenekini hawewe maʻemaʻe ma ka pā mana.Loaʻa iā ia ka mana haʻahaʻa ikaika, hiki ke lawe i ka haʻahaʻa inductive a me kekahi ukana ac kumu nui.
1. Puka hawewe maʻemaʻe distortion rate≤3%;
2. -40 ℃ ~ + 50 ℃ laulā hana;
3. Ke ʻano hana hoʻoluʻu naʻauao peʻa;
4. Kākoʻo RS485&CANBUS kamaʻilio (koho);
5. Hoʻokomo i ka pili hope, ka haʻahaʻa haʻahaʻa, ka uila kiʻekiʻe, ka nui o ka hoʻopuka, ka pōkole pōkole, ma luna o ka temperature.etc.;
6. Ka mana mamao uwea ole a i ole ka mana mamao uea a pela aku(koho);
7. Hoʻokaʻawale loa ka hoʻokomo DC a me ka hoʻopuka AC;
8. He kūpono no ka pākī waikawa kepau a me ka pā lithium;
Hoʻohālike | FSA500C | FSA1000C | FSA1200C | FSA1500C | FSA2000C | |
Hoʻopuka | Mana mau | 500 Watt | 1000 Watt | 1200 Watt | 1500 Watt | 2000 Watt |
Mana Kiekie | 1000 Watt | 2000 Watt | 2400 Watt | 3000 Watt | 4000 Watt | |
Puka Hawewe | Maʻemaʻe Sine Wave(Distortion rate≤3%) | |||||
Hoʻopuka pinepine | 50/60Hz±2% | |||||
Voltage Puke | Hoʻonohonoho Paʻamau: 230V±5V | Hoʻonohonoho Paʻamau: 110V±5V | ||||
Nā Voltage ʻē aʻe: 230V/240V | Voltage 'ē aʻe: 110V/120V | |||||
Hookomo | Voltage Hookomo | 12VDC | 24VDC | 12VDC | 24VDC | |
Laki Voltage Hookomo | DC9.5V-15.5V | DC19V-31.5V | DC9.5V-15.5V | DC19V-31.5V | ||
Alarm Voltage Haʻahaʻa | DC10.5V±0.5V | DC21V±0.5V | DC10.5V±0.5V | DC21V±0.5V | ||
Pale Voltage Haʻahaʻa | DC9.5±0.5V | DC19±0.5V | DC9.5±0.5V | DC19±0.5V | ||
Hoʻihoʻi Voltage Haʻahaʻa | DC12V±0.5V | DC24.5V±0.5V | DC12V±0.5V | DC24.5V±0.5V | ||
Ma luna o ka Voltage Recovery | DC15V±0.5V | DC30.5V±0.5V | DC15V±0.5V | DC30.5V±0.5V | ||
Pale Voltage | DC15.5V±0.5V | DC31.5V±0.5V | DC15.5V±0.5V | DC31.5V±0.5V | ||
Palekana Huakaʻi | Ma luna o ka wela wela | 70 ℃ ± 5 ℃ | ||||
Ke ʻano pale: hoʻomaka hou ma hope o ke kani ʻana o ka buzzer mau kani 5 me ka hoʻopau ʻana i ka uila puka a me ka mahana ma lalo o 65 degere. | ||||||
Kaapuni Pokole Puka | ʻO ke ʻano palekana: hoʻihoʻi i ka hopena ma hope o ka hoʻopau ʻana i ka volta puka a haʻalele i ka hiki ke kaʻa pōkole. | |||||
ʻO ka hoʻomalu ʻana i ka ukana | ʻO ka ukana ma 105-115% mau no 180 kekona, a ma 115-150% no 10 kekona | |||||
Ke ʻano pale: hoʻihoʻi i ka hopena ma hope o ke kani ʻana o ka buzzer me ka hoʻopau ʻana i ka huahana a me ka haʻahaʻa haʻahaʻa | ||||||
Hoʻololi i ka pono | 92% (ka haawe piha) | |||||
Ka mana mamao uwea ole | 50m mea hoʻohuli ʻole kaohi ʻole | |||||
RS-485 | RS-485 kamaʻilio | |||||
CANBUS | kamaʻilio CANBUS | |||||
TTL | Kūkākūkā TTL | |||||
ʻAʻole hoʻouka i kēia manawa | ≤0.3A (DC12V) | |||||
Ka Mahana Hana | 〔-20℃〕TO〔+50℃〕 | |||||
Ka haʻahaʻa hana | 20-90% RH ʻAʻole condensing | |||||
Ka Mahana Waihona | 〔-30℃〕TO〔+70℃〕 | |||||
Ke ano hooluolu | ʻO ka hoʻomaʻamaʻa ʻana i ka ea naʻauao, a i ʻole ka hoʻomaka ʻana o ka peʻahi i ka wā o ka mahana > 100W | |||||
Palapala | CE, FCC a me ROHS |
Hoʻohana nui ʻia nā mea hoʻohuli mana o ka hawewe maʻemaʻe i ka ʻōnaehana kaʻa, nā kaʻa kaʻa liʻiliʻi, nā RV, nā kaʻa nui, nā kaʻa kaʻa, nā kaʻaahi, nā mokulele a me nā kaʻa kaʻa ʻē aʻe.I ka manawa like, hoʻohana ʻia ka inverter maʻemaʻe maʻemaʻe i nā ala kaʻa, ka mana ʻoihana, kamaʻilio a me nā kaʻa hoʻololi, nā keʻena kīwila, nā ʻoihana a me nā māla mahiʻai, nā kahua lapaʻau koa, ka halihali, a me nā mea ʻē aʻe. e like me, over-voltage protection, overload protection, over-current protection, over-temperature protection, short circuit protection, positive and negative protection, etc.
1. Hāʻawiʻia ka lawelawe ODM / OEM.
2. Hoʻopaʻa kauoha wikiwiki.
3. Ka manawa hāʻawi wikiwiki.
4. ʻO ka manawa uku kūpono.
I kēia manawa, hoʻonui ikaika ka ʻoihana i nā mākeke ma waho a me ka hoʻolālā honua.Ua paʻa mākou i ka lilo ʻana i hoʻokahi o nā ʻoihana kūʻai aku he ʻumi ma ka huahana uila uila o Kina, e lawelawe ana i ka honua me nā huahana kiʻekiʻe a loaʻa kahi kūlana lanakila-lanakila me nā mea kūʻai aku.